Verified safe to install
- Iviewer App For Macbook
- Free App For Mac
- Vivotek Iviewer
- Vivotek Iviewer For Windows
- Vivotek Iviewer App
- Publisher:VIVOTEK Inc.
- View in Store:Google Play
Iviewer App For Macbook
With high performance and an intuitive interactive user interface, OsiriX is the most widely used DICOM viewer in the world. It is the result of more than 15 years of research and development in digital imaging. Download VIVOTEK iViewer for PC - free download VIVOTEK iViewer for PC/Mac/Windows 7,8,10, Nokia, Blackberry, Xiaomi, Huawei, Oppo - free download VIVOTEK iViewer Android app, install Android apk app for PC, download free android apk files at choilieng.com.
Google Play statistics for VIVOTEK iViewer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
VIVOTEK Inc. | 46.8 MB | 0 | 652 | 2014-10-27 | 2018-12-02 | 100,000+ | 3.5 | 3.12.3 | Everyone |
Free App For Mac
To see the full description of VIVOTEK iViewer, please visit on Google Play.Download VIVOTEK iViewer apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: VIVOTEK iViewer)
Vivotek Iviewer
and save to your phoneVivotek Iviewer For Windows
3. Open the downloaded apk file and installVivotek Iviewer App
iViewer is developed to allow users to monitor locations remotely by providing access to surveillance camera video directly from handheld device.
The re-designed and easy-to-use interface allows users to monitor live video from hundreds of cameras within their fingers. The user may access cameras managed by VAST (central & video management software), VIVOTEK NVR, or make direct connections to individual cameras via IP address or LAN search. The iViewer also allows access to two way audio for camera, PTZ and PiP screen control, fisheye dewarp, snapshot and the capability to playback recorded video from VIVOTEK VAST, NVR or to play from camera's SD card with supported models.
Features
• H.265 Support
• Support Multi-Sensor Camera Panoramic View
• Virtual Joystick for Speed Dome Camera
• Support Speed Dome Pan, Patrol, Preset, Tracking Function
• PTZ Control
• Fisheye Camera Dewarp (1O,1P,1R Mode)
• Fisheye Camera Local Dewarp (Depending on Streaming Camera)
• Two-Way Audio (For Camera Only)
• Timeline Playback
• DO Control for Camera
• Hardware Decode
• Integration of VAST Windows AD Log-in (VAST v1.12 or above)
• Support VAST Sub-station
• VIVOTEK Camera SD card Playback
• The HTTPS Encrypted Connection between iViewer and Camera/NVR/VAST (v1.12 or above)
Support List
• VIVOTEK Network Cameras (7000 & 8000 & 9000 Series) (Function limited in 7000 Series camera)
• VIVOTEK NVR (ND & NR Series)
• VIVOTEK VAST
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
gDMSS Lite | Zhejiang DAHUA Technology Co., Ltd | 25.7 MB | -48 | 39,623 | 2012-05-31 | 2018-09-27 | 10,000,000+ | 4.3 | 3.53.001 | |
KBVIEW Lite | KBVISION GROUP | 37.5 MB | 2 | 1,282 | 2015-12-28 | 2019-04-03 | 500,000+ | 3.6 | 4.31.0021 | |
HomeSafe View | Swann Security | 19.3 MB | 2 | 1,392 | 2016-09-18 | 2019-09-02 | 500,000+ | 3 | 1.3.4 | |
Keye | zhengkangjie | 8.3 MB | 4 | 2,805 | 2016-06-20 | 2018-12-18 | 500,000+ | 4.2 | 4.2.4 | |
MIPC | kugle | 75.6 MB | 3 | 5,594 | 2012-10-14 | 2020-07-02 | 500,000+ | 3.2 | v7.6.2.2006181700 | |
Provision CAM 2 | Provision-ISR Limited | 39.6 MB | 1 | 988 | 2016-07-13 | 2020-03-30 | 100,000+ | 3.8 | 1.7.1 | |
CamHi | franck | 13.7 MB | 8 | 7,747 | 2015-05-05 | 2020-10-15 | 1,000,000+ | 3.7 | 6.0.10 | |
gCMOB | CP Plus GmBh | 26.5 MB | 14 | 12,440 | 2012-08-07 | 2019-06-11 | 1,000,000+ | 4.2 | 3.0.3 | |
Q-See QT View | DPSI | 23.8 MB | 6 | 9,252 | 2012-04-09 | 2018-10-09 | 500,000+ | 3.6 | 4.5.5 | |
Smart Meye | Leo xiao | 13.9 MB | 1 | 2,516 | 2014-06-12 | 2017-08-18 | 500,000+ | 3.5 | 3.6.114 | |
Amcrest View Pro | Amcrest Technologies LLC | 59.7 MB | 4 | 3,651 | 2014-12-16 | 2020-06-10 | 100,000+ | 3.7 | 4.2.010 | |
iVMS-4500 | HIKVISION HQ | 43.8 MB | -69 | 57,060 | 2011-04-08 | 2019-10-30 | 10,000,000+ | 4 | 4.7.7 | |
Hik-Connect | HIKVISION HQ | 77.0 MB | 60 | 28,165 | 2016-02-25 | 2019-10-23 | 10,000,000+ | 4.2 | 3.11.1.1023 | |
SuperLive Plus | Peng Antai | 45.3 MB | 52 | 20,044 | 2015-11-18 | 2020-07-31 | 1,000,000+ | 4.2 | 1.7.4 | |
HiLookVision | HIKVISION HQ | 49.8 MB | 2 | 447 | 2017-12-06 | 2019-03-11 | 100,000+ | 4.2 | 3.7.2.0311 | |
Reolink | Reolink Digital Technology Co., Ltd. | 45.0 MB | 5 | 1,961 | 2015-05-18 | 2020-10-25 | 500,000+ | 4.1 | 4.24.2.6 | |
SoCatch | Orbit | 22.7 MB | 3 | 2,169 | 2014-11-05 | 2020-09-16 | 500,000+ | 3.3 | 1.4.2 | |
IP Pro(VR Cam, EseeCloud) | wu peilin | 62.5 MB | 4 | 5,795 | 2020-11-02 | 1,000,000+ | 3.1 | 3.3.24 | ||
EagleEyes(Lite) | AVTECH | 12.5 MB | 2 | 14,516 | 2011-01-24 | 2019-01-28 | 1,000,000+ | 4.1 | 1.8.0 | |
SPC PRO Cloud | SPC MOBILE | 15.7 MB | 0 | 296 | 2017-07-31 | 2020-05-12 | 100,000+ | 4.2 | 5.6.37.1 | |
Danale | Danale Inc. | 88.4 MB | 3 | 1,497 | 2014-09-09 | 2019-09-12 | 100,000+ | 3 | 5.9.9 | |
EasyviewerLite | OVERSEAS | 25.4 MB | 1 | 873 | 2015-11-06 | 2019-01-16 | 500,000+ | 3.8 | 3.52.004 | |
SwannView Link | Swann Security | 14.6 MB | 5 | 4,824 | 2013-08-30 | 2017-03-10 | 1,000,000+ | 2.6 | 2.2.1.26 | |
Guarding Expert | Guarding Expert | 21.1 MB | 1 | 2,258 | 2012-06-07 | 2019-04-08 | 500,000+ | 3.9 | 4.7.4 | |
gDMSS Plus | Zhejiang DAHUA Technology Co., Ltd | 72.6 MB | 11 | 2,578 | 2012-05-31 | 2019-11-01 | 5,000,000+ | 4.3 | 4.90.000 | |
iVMS-4500 HD | HIKVISION HQ | 16.5 MB | 3 | 11,416 | 2012-12-17 | 2017-11-23 | 1,000,000+ | 4.1 | 4.1.3 | |
ZOSI VIEW | ZOSI Technology Co., Ltd | 0 bytes | 1 | 1,154 | 2016-06-02 | 2018-06-25 | 100,000+ | 2.4 | 1.3.3 | |
NVSIP | AutoID | 30.2 MB | 3 | 7,770 | 2013-08-23 | 2018-12-12 | 1,000,000+ | 3.7 | 5.2.5 | |
Foscam IP Cam Viewer by OWLR | OWLR Technologies | 15.2 MB | 3 | 9,638 | 2015-12-02 | 2020-09-21 | 500,000+ | 4.1 | 2.8.2.5 | |
Night Owl X | Night Owl SP LLC | 11.7 MB | 3 | 1,874 | 2017-03-22 | 2018-12-26 | 100,000+ | 2.3 | 2.2.12.3 | |
Guarding Vision | Guarding Expert | 97.6 MB | 1 | 458 | 2016-04-10 | 2020-07-10 | 100,000+ | 4 | 4.5.1.0716 | |
Night Owl HD | Night Owl SP LLC | 15.9 MB | 3 | 4,106 | 2014-11-27 | 2018-11-02 | 500,000+ | 2.8 | 4.2 | |
cMOB-20 | CP Plus GmBh | 16.3 MB | 2 | 797 | 2017-05-08 | 2019-03-24 | 100,000+ | 3.7 | 2.1 | |
Vss Mobile | ZenoTech | 43.0 MB | 1 | 2,627 | 2014-07-09 | 2020-10-26 | 500,000+ | 4.1 | 2.12.9.2010260 | |
EZVIZ | EZVIZ Inc. | 74.9 MB | 30 | 15,691 | 2015-09-11 | 2020-09-24 | 5,000,000+ | 4 | 4.6.1.0925 | |
HDMiniCam | gang.zhang | 7.4 MB | 3 | 1,116 | 2017-04-07 | 2019-01-24 | 500,000+ | 3.2 | 1.7.6 | |
Eye4 | VStarcam Technology Co., Ltd., | 95.6 MB | -2 | 11,175 | 2013-06-19 | 2020-10-27 | 1,000,000+ | 3.4 | 5.5.3 | |
EyeCloud | LukeYan999888 | 98.4 MB | 1 | 1,759 | 2015-03-24 | 2020-09-15 | 100,000+ | 3.5 | 5.4.9 | |
FreeIP | jimquan | 16.9 MB | 3 | 2,319 | 2014-11-24 | 2019-02-19 | 500,000+ | 3 | 9.3.08.4 | |
Feiyu ON | FeiyuTech | 98.8 MB | 2 | 1,478 | 2016-12-15 | 2019-10-10 | 100,000+ | 2.5 | 3.2.34 | |
FLIR Cloud™ | LOREX TECHNOLOGY INC. | 47.2 MB | 0 | 2,683 | 2014-05-02 | 2018-12-10 | 500,000+ | 2.7 | 2.1.11 | |
IP Pro3 | wu peilin | 29.0 MB | 4 | 1,218 | 2019-04-16 | 100,000+ | 3.3 | 3.2.6 | ||
Clever Dog | CYLAN | 71.0 MB | 3 | 3,982 | 2014-09-25 | 2020-10-30 | 500,000+ | 3.3 | 3.4.5.2948 | |
V380 | 广州市宏视电子技术有限公司 | 63.0 MB | 27 | 15,814 | 2015-04-27 | 2020-06-27 | 5,000,000+ | 3.9 | 6.0.5 | |
Ebitcam | Ebit Information Technology Co.,Ltd. | 73.6 MB | 1 | 278 | 2017-03-06 | 2020-06-01 | 100,000+ | 3.9 | v7.5.3.2005261645 | |
Vimtag | Vimtag Technology Co.,Ltd | 84.0 MB | 1 | 1,463 | 2015-09-25 | 2020-06-01 | 100,000+ | 3.2 | v7.5.3.2005261635 | |
LTS Connect | LT Security | 85.9 MB | 0 | 35 | 2017-09-14 | 2020-09-11 | 50,000+ | 2.7 | 4.1.0.0716 | |
VSmaHome | shenzhenmining | 75.6 MB | 1 | 734 | 2017-05-27 | 2020-07-01 | 100,000+ | 3.4 | v7.6.2.2006181705 |
© choilieng.com - 2018